| Departments | Telephone |
|---|---|
| Operator | (02)2666-7811~3 |
| Rainfall Enquiry | (02)2666-4868 |
| Website | http://english.fra.gov.taipei |
| Address | No. 43, Sec. 3, Xinwu Road, Xindian District, New Taipei City, 23160, Taiwan (R.O.C.) |
| Administrative Office | |
|---|---|
| Commissioner | (02)2666-7680 |
| Deputy Commissioner | (02)2666-4902 |
| Chief Engineer | (02)2666-4904 |
| Chief Secretary | (02)2666-4903 |
| Senior Specialist | (02)2666-4905 |
| Secretary | (02)2666-4906 |
| Secretary | (02)2666-4907 |
| Commissioner's Office Fax | (02)2666-0434 |
| Safety Division | |
|---|---|
| Division Chief | (02)2666-4910 |
| Analysis | (02)2666-4911 |
| Inspection | (02)2666-4912 |
| Environmental Education Subdivision | (02)2666-4943 |
| Safety Division Fax | (02)2666-4713 |
| Environmental Education Subdivision Fax | (02)2666-7938 |
| Operation Division | |
|---|---|
| Division Chief | (02)2666-4920 |
| Investigation | (02)2666-4921 |
| Operation | (02)2666-4922 |
| Operation Division Fax | (02)2666-7341 |
| Management Division | |
|---|---|
| Division Chief | (02)2666-4930 |
| Infrastructure | (02)2666-4931 |
| Construction | (02)2666-4932 |
| Port Authority | (02)2666-4977 |
| Security | (02)2666-4980 |
| Management Division Fax | (02)2666-7894 |
| Administrative Services | |
|---|---|
| Director | (02)2666-4940 |
| General Affairs Subdivision | (02)2666-4941 |
| Documentation Subdivision | (02)2666-4942 |
| General Affairs Subdivision Fax | (02)2666-7264 |
| Documentation Subdivision Fax | (02)2666-4349 |
| Accounting Office | |
|---|---|
| Director | (02)2666-4970 |
| Budgeting Subdivision | (02)2666-4971 |
| Accounting Subdivision | (02)2666-4972 |
| Accounting Office Fax | (02)2666-6744 |
| Personnel Office | |
|---|---|
| Director | (02)2666-4950 |
| Personnel Office Fax | (02)2666-6098 |
| Government Ethics Office | |
|---|---|
| Director | (02)2666-4960 |
| Government Ethics Office Fax | (02)2666-4676 |

![Taiwan.gov.tw [ open a new window]](/images/egov.png)
